top of page
Surface Mount Inductors
Metric footprints 2012 through to 1050.
SMD General Purpose Inductors
Surface Mount inductors
Description | Type | Inductance Range (uH) | self resonant frequency S.R.F (MHz) | DCR mΩ | Rated Current (Isat) | Dimensions | Data sheet |
|---|---|---|---|---|---|---|---|
TSNR | 8040 | 0.82 - 1500 | 94 - 1 | 0.008 - 5 | 16 - 0.38 | 8 x 8 x 4.2 | Please enquire |
TSNR | 8065 | 1.0 - 430 | 96 - 1.5 | 0.008 - 1 | 22 - 1.05 | 8 x 8 x 6.5 | Please enquire |
TCRC shielded | 1030 | 0.8 - 330 | tba | 0.0057 - 0.871 | 6.5 - 0.51 | 10.3 x 10.5 x 3 | Please enquire |
TCRC | 1040 | 0.8 - 330 | tba | 0.0081 - 1.09 | 10 - 0.7 | 10.3 x 10.5 x 4 | Please enquire |
TCRC | 1050 | 0.8 - 330 | tba | 0.004 - 0.812 | 7.5 - 0.5 | 10.3 x 10.5 x 5 | Please enquire |
bottom of page
