top of page
SMD CM Chokes
The perfect answer to replace through hole common mode chokes, they are low cost yet high quality from automated production processes.
Offering a compact size the range runs from 1.0 to 10 Amps, with a low value of DCR. The high permeability material offers a high Impedance at low frequency bands, plus the low stray capacitance gives a high attenuation.
SMD AC CM Chokes
Surface Mount AC Power line common mode chokes
Description | Type | Inductance Range (min value) / line | Stray Inductance uH | DCR mΩ | Rated Current (A) | Dimensions | Data sheet |
---|---|---|---|---|---|---|---|
Flat wire, Hi Z, square core, SMD | SSQ12N-U | 3.3 - 22.0 mH | 20 - 115 | 20 - 180 | 1.0 - 3.6 | 18 x 17 x 9 | |
Flat wire, Hi Z, square core, SMD | SSQ24L | 2.4 - 70.0mH | 30 - 1000 | 12 - 505 | 1.0 - 10.0 | 34 x 29 x 11 | |
Torroid choke SMD | SCMR36A-1S | 100 - 330 uH | 12 - 380 | BLANK | 0.25 - 1.00 | 10 x 9 x 5 | Please enquire |
Torroid choke SMD | SCMR36D-1T | 1.0 - 68mH | 60 - 800 | 13 - 1200 | 0.4 - 5.1 | 25 x 31 x 12 | Please enquire |
Sqaure core horizontal | SQ19C-H | 4.2 - 23mH | 60 -400 | 55 - 430 | 1.0 - 3.6 | 24 x 22 x 14 | Please enquire |
SMD DC CM Chokes
SSQ12
Through Hole Common Mode Chokes
Description | Type | Impedance Range Z min Ω | Rated Voltage | DCR mΩ | Rated Current (A) | Dimensions (mm) | Data sheet |
---|---|---|---|---|---|---|---|
Chip smd Inductor | THSQ7060 | 500 - 700 | 80v DC | 14 - 19 | 4.2 - 7.0 | 7 x 6 x 4.3 | Please enquire |
Chip smd Inductor | THSQ9070 | 600 - 900 | 80v DC | 11 - 12 | 9 x 7 x 5.3 | ||
Chip smd Inductor | THSQ1211 | 700 - 1000 | 80v DC | 7 - 13 | 12 x 11 x 7.1 | Please enquire | |
Chip smd Inductor | THSQ1513 | 600 - 1000 | 80v DC | 6 - 12 | 15 x 13 x 7.5 | Please enquire |
THT CM Chokes
Through Hole Common Mode Chokes
Description | Type | Inductance Range (min value) / line | Stray Inductance uH | DCR mΩ | Rated Current (A) | Dimensions | Data sheet |
---|---|---|---|---|---|---|---|
U core vertical | UU10 | 0.86 - 86mH | 100 - 1200 | 0.024 -4.7 | 0.3 - 3.5 | 17 x 15 x 19 | |
U core | UU16 | 1.8 - 120mH | 100 - 2800 | 0.034 - 2.75 | 0.4 - 4.0 | 23 x 19 x 27 | Please enquire |
rectangular core vert | ET24FV | 1.5 - 68mH | 100 - 1000 | 0.08 - 2.35 | 0.4 - 3.0 | 26 x 31 x 19 | Please enquire |
rectangular core Horiz | ET24FH | 1.5 - 68mH | 100 - 1000 | 0.08 - 2.35 | 0.4 - 3.0 | 26 x 26 x 21 | Please enquire |
torroid cased vertical | CMR18C | 1.8 - 50mH | 100 - 800 | 0.023 - 1.2 | 0.6 - 6.0 | 27 x 18 x 30 | Please enquire |
torroid cased horiz | CMR20B | 1.2 - 47mH | 100 - 560 | 0.04 - 2.0 | 0.4 - 3.0 | 23 x 23 x 15 | Please enquire |
square core horiz | SQ15N-H | 2.8 - 33mH | 130 - 420 | 27 - 568 | 0.6 - 4.5 | 20 x 16 x 14 | Please enquire |
square core horiz | SQ19C | 4.2 - 23mH | 100 - 400 | 55 - 430 | 1.0 - 3.6 | 24 x 22 x 14 | Please enquire |
vertical high current | SQR35L | 0.45 - 1.5mH | 65 - 180 | 4.5 - 14 | 10.0 - 25 | 34 x 24 x29 | Please enquire |
High Current | PQ4040-FB | 100uH | tba | 1.2 | 160 | 45 x 32 x 36 | Please enquire |
bottom of page