top of page
Surface Mount Inductors
Metric footprints 2012 through to 1050.
SMD General Purpose Inductors
Surface Mount inductors
Description | Type | Inductance Range (uH) | self resonant frequency S.R.F (MHz) | DCR mΩ | Rated Current (Isat) | Dimensions | Data sheet |
|---|---|---|---|---|---|---|---|
TMCPI chip inductor | 2012 | 0.47 - 4.7 | 21 - 196 | 5.3 - 1.9 | 2.0 x 1.2 x 0.9 | Please enquire | |
TMCPI chip inductor | 2520 | 0.47 - 4.7 | 2.5 x 2 x 1.2 | ||||
TSNR semi shielded | 2512 | 0.47 - 10 | 206 - 27 | 0.47 - 0.91 | 2.5 - 0.65 | 2.5 x 2 x 1.2 | Please enquire |
TSNR | 3010 | 1.0 - 56 | 180 - 16 | 0.065 - 2.32 | 2.1 - 0.28 | 3 x 3 x 1 | Please enquire |
TSNR | 3015 | 0.5 - 150 | 162 - 4.7 | 0.03 - 3.8 | 4.2 - 0.22 | 3 x 3 x 1.5 | Please enquire |
TSNR | 4012 | 0.82 - 100 | 150 - 9.4 | 0.05 - 2.2 | 3.3 - 0.3 | 4 x 4 x 1.2 | Please enquire |
TSNR | 4018 | 0.47 - 220 | 155 - 4 | 0.014 - 4 | 5.2 - 0.3 | 4 x 4 x 1.8 | Please enquire |
TSNR | 4026 | 1.0 - 47 | 151 - 6 | 0.024 - 0.3 | 3.8 - 0.55 | 4 x 4 x 2.6 | Please enquire |
TSNR | 5020 | 0.22 - 200 | 280 - 4.5 | 0.009 - 2 | 12 - 0.33 | 5 x 5 x 2 | Please enquire |
TSNR | 5040 | 1.0 - 1000 | 117 - 1.3 | 0.012 - 6 | 8.2 - 0.25 | 5 x 5 x 4 | Please enquire |
TSNR | 6028 | 0.82 - 1000 | 97 - 1.5 | 0.012 - 5.8 | 9 - 0.2 | 6 x 6 x 2.8 | Please enquire |
TSNR | 6045 | 1.0 -82 | 100 - 4.9 | 0.01 - 0.443 | 9.85 - 1.05 | 6 x 6 x 4.5 | Please enquire |
bottom of page
